Manufacturer of Brass Extrusions Rods Ingots Brass Billets Brass Hex Extruded Rods Extrusions Profile & Sections Copper Alloys Extrusions

Wire Gauges Dimensions

WIRE GAUGES DIMENSIONS OF SIZE IN DECIMAL PARTS OF AN INCH & OF A MM

NO. OF
GAUGE
I.S.W.G. B.W.G. B. & S G.
inches mms inches mms inches mms
0 0.324 8.299 0.340 8.636 0.32486 8.251
1 0.300 7.620 0.300 7.620 0.2893 7.348
2 0.276 7.010 0.284 7.213 0.25763 6.543
3 0.252 6.400 0.259 6.578 0.22942 5.827
4 0.232 5.892 0.238 6.045 0.20431 5.189
5 0.212 5.384 0.220 5.588 0.18194 4.621
6 0.192 4.876 0.203 5.156 0.16202 4.115
7 0.176 4.470 0.180 4.572 0.14428 3.664
8 0.160 4.064 0.165 4.191 0.12849 3.263
9 0.144 3.657 0.148 3.759 0.11443 2.906
10 0.128 3.251 0.134 3.403 0.10189 2.588
11 0.116 2.946 0.120 3.048 0.090742 2.304
12 0.104 2.641 0.109 2.768 0.080808 2.052
13 0.092 2.336 0.095 2.413 0.071961 1.827
14 0.080 2.032 0.083 2.108 0.064084 1.627
15 0.072 1.829 0.072 1.828 0.057068 1.449
16 0.064 1.626 0.065 1.651 0.05082 1.290
17 0.056 1.422 0.058 1.473 0.045257 1.149
18 0.048 1.219 0.049 1.244 0.040303 1.009
19 0.040 1.016 0.042 1.066 0.03589 0.911
20 0.036 0.914 0.035 0.889 0.031961 0.811
21 0.032 0.812 0.032 0.812 0.028462 0.722
22 0.028 0.711 0.028 0.711 0.025437 0.643
23 0.024 0.609 0.025 0.635 0.022571 0.573
24 0.022 0.558 0.022 0.558 0.201 0.511
25 0.020 0.508 0.020 0.508 0.0179 0.454
26 0.018 0.457 0.018 0.457 0.01594 0.404
27 0.0164 0.416 0.016 0.406 0.014195 0.360
28 0.0148 0.375 0.014 0.355 0.012461 0.321
29 0.0136 0.345 0.013 0.330 0.011257 0.285
30 0.0124 0.314 0.012 0.304 0.010025 0.254
31 0.0116 0.294 0.010 0.254 0.008928 0.226
32 0.0108 0.274 0.009 0.228 0.00795 0.201
.