DIMENSION AND TOLERANCES FOR COPPER & COPPER ALLOY RODS AND BARS FOR GENERAL ENGINEERING PURPOSES AS PER IS 2826-1996
All Dimensions are in millimeters
All Dimensions are in millimeters
For Round Rods & Bars | |||
---|---|---|---|
Diameter | Normal Tolerance |
Close Tolerance |
|
Over | Upto & Including | ||
6 | 10 | ± 0.05 | - 0.05 |
10 | 20 | ± 0.10 | - 0.05 |
20 | 30 | ± 0.15 | - 0.08 |
30 | 50 | ± 0.20 | - 0.10 |
50 | 70 | ± 0.75% | ± 0.5 % |
70 | 100 | ± 1.5% | ± 1.75 % |
100 | - | ± 2.5 % | ± 1.5 % |
For Square Rods & Bars | |||
---|---|---|---|
Width Across Flats | Normal Tolerance |
Close Tolerance |
|
Over | Upto & Including | ||
6 | 10 | ± 0.09 | - 0.05 |
10 | 20 | ± 0.13 | - 0.10 |
20 | 30 | ± 0.18 | - 0.13 |
30 | 50 | ± 0.23 | - 0.15 |
40 | 70 | ± 1.0% | ± 0.75 % |
70 | 100 | ± 2.0% | ± 1.5 % |
100 | - | ± 3.0% | ± 2.0 % |
For Hexagonal Rods & Bars | |||
---|---|---|---|
Width Across Flats | Normal Tolerance |
Close Tolerance |
|
Over | Upto & Including | ||
6 | 10 | - 0.10 | - 0.08 |
10 | 20 | - 0.20 | - 0.10 |
20 | 30 | - 0.25 | - 0.13 |
30 | 40 | - 0.30 | - 0.15 |
40 | 50 | - 0.40 | - 0.20 |
50 | 70 | - 0.50 | - 0.25 |
70 | 100 | - 2.0 % | - 1.5 % |
100 | - 3.0% | - 2.0 % |
For Rectangular Rods & Bars | ||||||
---|---|---|---|---|---|---|
Width Across Flats | Tolerance on width |
On Thickness upto & including 12 |
On Thickness over 12 upto including 20 |
On Thickness over 20 upto including 40 |
On Thickness over 40 upto including 100 |
|
Over | Upto & Including | |||||
6 | 10 | ± 0.15 | ± 0.10 | - | - | - |
10 | 20 | ± 0.20 | ± 0.15 | ± 0.20 | - | - |
20 | 40 | ± 0.25 | ± 0.20 | ± 0.25 | ± 0.25 | - |
40 | 50 | ± 1.0 % | ± 0.20 | ± 0.25 | ± 0.30 | ± 0.40 |
50 | 70 | ± 1.0 % | ± 0.40 | ± 0.45 | ± 0.50 | ± 0.50 |
70 | 100 | ± 2.0 % | ± 0.50 | ± 0.60 | ± 0.80 | ± 0.80 |
100 | - | ± 2.5 % | ± 0.60 | ± 0.75 | ± 1.00 | ± 1.00 |