Manufacturer of Brass Extrusions Rods Ingots Brass Billets Brass Hex Extruded Rods Extrusions Profile & Sections Copper Alloys Extrusions

Technical

TECHNICAL SPECIFICATIONS

SPECIFICATION OR NEAR EQUIVALENT
  US UK EUROPEAN INTERNATIONAL
Free Cutting / Leaded Brass C 345 - - -
  C 353 CZ 131 CW 606 N CuZn36Pb2
  C 360 CZ 124 CW 603 N CuZn36Pb3
  C 3602 - - -
  C 3604 - - -
  C 385 CZ 121 CW 614 N CuZn39Pb3
Forging Brass C 377 CZ 122 CW 617 N CuZn40Pb2
  C 380 - CW 612 N CuZn39Pb2
High Tensile Brass / Manganese Bronze C 675 CZ 114 CW 721 R -
  - CZ 115 CW 722 R -
Lead Free Brass C 272 CZ 108 CW 508 L CuZn37
  C 280 CZ 109 CW 509 L CuZn40
Naval Brass C 464 CZ 112 CW 712 R CuZn38Sn1
  C 485 - - CuZn38Sn1
DZR C 3533 CZ 132 CW 602 N CuZn36Pb2As
CONVERSION TABLE INCHES / MM & MM / INCHES
Sl. No. Fraction Inches Millimeter
1 1/8 0.125 3.1750
2 5/32 0.156 3.9688
3 11/64 0.172 4.3656
4 3/16 0.188 4.7625
5 7/32 0.219 5.5563
6 15/64 0.234 5.9531
7 1/4 0.250 6.3500
8 17/64 0.266 6.7469
9 9/32 0.281 7.1438
10 19/64 0.297 7.5406
11 5/16 0.313 7.9375
12 21/64 0.328 8.3344
13 11/32 0.344 8.7313
14 23/64 0.359 9.1281
15 3/8 0.375 9.5250
16 25/64 0.391 9.9219
17 13/32 0.406 10.3188
18 27/64 0.422 10.7156
19 7/16 0.438 11.1125
20 29/64 0.453 11.5094
21 15/32 0.469 11.9063
22 31/64 0.484 12.3031
23 1/2 0.500 12.7000
24 33/64 0.516 13.0969
25 17/32 0.531 13.4938
26 35/64 0.547 13.8907
Sl. No. Fraction Inches Millimeter
27 9/16 0.563 14.2875
28 37/64 0.578 14.6844
29 19/32 0.594 15.0813
30 39/64 0.609 15.4782
31 5/8 0.625 15.8750
32 41/64 0.641 16.2719
33 21/32 0.656 16.6688
34 43/64 0.672 17.0657
35 11/16 0.688 17.4625
36 45/64 0.703 17.8594
37 23/32 0.719 18.2563
38 47/64 0.734 18.6532
39 3/4 0.750 19.0500
40 49/64 0.766 19.4469
41 25/32 0.781 19.8438
42 51/64 0.797 20.2407
43 13/16 0.813 20.6375
44 53/64 0.828 21.0344
45 27/32 0.844 21.4313
46 55/64 0.859 21.8282
47 7/8 0.875 22.225
48 57/64 0.891 22.622
49 29/32 0.906 23.019
50 59/62 0.952 24.171
51 15/16 0.938 23.813
52 61/64 0.953 24.209
Sl. No. Fraction Inches Millimeter
53 31/32 0.969 24.606
54 63/64 0.984 25.003
55 1 1.000 25.400
56 1 1/16 1.063 26.988
57 1 1/8 1.125 28.575
58 1 3/16 1.188 30.163
59 1 1/4 1.250 31.750
60 1 5/16 1.313 33.338
61 1 3/8 1.375 34.925
62 1 7/16 1.438 36.513
63 1 1/2 1.500 38.100
64 1 9/16 1.563 39.688
65 1 5/8 1.625 41.275
66 1 11/16 1.688 42.863
67 1 3/4 1.750 44.450
68 1 13/16 1.813 46.038
69 1 7/8 1.875 47.625
70 1 15/16 1.938 49.213
71 1 31/32 1.969 50.0064
72 1 63/64 1.984 50.4032
73 2 1/62 2.016 51.2098
74 2 1/16 2.063 52.3876
75 2 3/32 2.094 53.1814
76 2 5/32 2.156 54.7689
77 2 3/16 2.188 55.5626
78 2 7/32 2.219 56.3564
Sl. No. Fraction Inches Millimeter
79 2 1/4 2.250 57.1501
80 2 9/32 2.281 57.9439
81 2 5/16 2.313 58.7376
82 2 11/32 2.344 59.5314
83 2 3/8 2.375 60.3251
84 2 13/32 2.406 61.1189
85 2 7/16 2.438 61.9126
86 2 15/32 2.469 62.7064
87 2 1/2 2.500 63.5001
88 2 17/32 2.531 64.2939
89 2 9/16 2.563 65.0876
90 2 19/32 2.594 65.8814
91 2 5/8 2.625 66.6751
92 2 21/32 2.656 67.4689
93 2 11/16 2.688 68.2626
94 2 23/32 2.719 69.0564
95 2 3/4 2.750 69.8501
96 2 25/32 2.781 70.6439
97 2 13/16 2.813 71.4376
98 2 27/32 2.844 72.2314
99 2 7/8 2.875 73.0251
100 2 29/32 2.906 73.8189
101 2 15/16 2.938 74.6126
102 3 3.333 76.2000
GENERAL CONVERSION TABLE
TO CONVERT TO MULTIPLY
Acres Meter2 4047
Acres Yards2 4840
Atmospheres Feet Water 33.9
Atmospheres Inches Hg. 29.92
Atmospheres Kilogram / Centimeter2 1.03
Atmospheres Millimeter Hg. 1760 r
Atmospheres Pounds / Inch3 14.7
Barrels (US) Gallons (US) 42.0
BTU Gram Calorie 252
Centimeter Angstrom 1 x 102
Foot3 Millimeter 304.8
Foot3 Gallons (Imperial) 6.23
Foot3 Gallons (US) 7.48
Foot3 Liters 28.3
Gallons (Imperial) Gallons (US) 1.2
Gallons (Imperial) Liters 4.546
Gallons (US) Liters 3.785
Gallons (US) Inch3 231
Gram / Centimeter3 Pounds / Feet3 62.4276
Gram / Liter Kilogram / Meter3 1.0
Gram / Millimeter Pounds / Feet3 62.4259
Gram / Millimeter Kilogram / Liter 1.0
Hectare Acre 2.47
Inch Centimeter2 2.54
Kilogram Pounds(AVOIRD) 2.20
Kilogram Calorie BTU 3.41
Kilogram Calorie / Gram BTU / Pounds 3.41
Kilogram Calorie / Gram Gram Calorie / Gm 1.0
Kilogram / Centimeter2 Pounds / Inch2 14.22
Kilogram / Liter Pounds / Gallons 10.02
Kilogram / Liter Miles / Gallons 2.82
TO CONVERT TO MULTIPLY
Meter Foot 3.28
Meter Inch 39.37
Meter Yard 1.09
Meter2 Foot2 10.76
Meter3 Foot3 35.31
Meter3 Gallons (Imperial) 220
Meter3 Gallons (US) 264
Meter3 Yard3 1.31
Mile Kilometer 1.61
Milligram / Liter Parts per Million 1.0
Millimeter2 Centimeter2 1.000026
Ounce (AVOIRD) Gram 28.35
Ounce (TROY) Gram 31.10
Ounce (TROY) Gram 480
Pint Millimeters 568
Pounds (AVOIRD) Gram 453.6
Pounds (AVOIRD) Gram 7000
Pounds / Inch2 Height of Water Feet 2.31
Tons (Refrigeration) BTU / Hr 12000
Tola Gram 11.64
Watt BTU / Etc 3.41
Tons / inch2 KgflmM2 1.5749
H. bar M.N / M2 10
H. bar N / mM2 MPa 10
Megapascal (MPa) KgflmM2 0.102
Ksi MPa 6.894
Meter / Ohm. MM2 IACS % 1.7241
Foot Pound KgM 0.1385
Speed of LIght = 2.99x101 cm sec. -
"g" Standard Gravity = 980.665 cm sec. = 232.174 ft sec.
CHEMICAL ELEMENTS
SYMBOL NAME SYMBOL NAME SYMBOL NAME
Ac Actinium Ho Holmium Ru Ruthenium
Ag Silver H Hydrogen Rf Rutherfordium
Al Aluminum In Indium Sm Samarium
Am Americium I Iodine Sb Antimony
Ar Argon Ir Iridium Sc Scandium
As Arsenic Fe Iron Sg Seaborgium
At Astatine Kr Krypton Se Selenium
Au Gold La Lanthanum Si Silicon
B Boron Lr Lawrencium Na Sodium
Ba Barium Pb Lead Sr Strontium
Bk Berkelium Li Lithium S Sulfur
Be Beryllium Lu Lutetium Ta Tantalum
Bi Bismuth Mg Magnesium Tc Technetium
Bh Bohrium Mn Manganese Te Tellurium
Br Bromine Mt Meitnerium Tb Terbium
Cd Cadmium Md Mendelevium Tl Thallium
Ca Calcium Hg Mercury Th Thorium
Cf Californium Mo Molybdenum Tm Thulium
C Carbon Nd Neodymium Sn Tin
Ce Cerium Ne Neon Ti Titanium
Cs Cesium Np Neptunium W Tungsten
Cl Chlorine Ni Nickel Uub Ununbium
Cr Chromium Nb Niobium Uuh Ununhexium
Co Cobalt N Nitrogen Uuo Ununoctium
Cu Copper No Nobelium Uup Ununpentium
Cm Curium Os Osmium Uuq Ununquadium
Ds Darmstadtium O Oxygen Uus Ununseptium
Db Dubnium Pd Palladium Uut Ununtrium
Dy Dysprosium P Phosphorus Uuu Ununium
Es Einsteinium Pt Platinum U Uranium
Er Erbium Pu Plutonium V Vanadium
Eu Europium Po Polonium Xe Xenon
Fm Fermium K Potassium Yb Ytterbium
F Fluorine Pr Praseodymium Y Yttrium
Fr Francium Pm Promethium Zn Zinc
Gd Gadolinium Pa Protactinium Zr Zirconium
Ga Gallium Ra Radium    
Ge Germanium Rn Radon    
Hf Hafnium Re Rhenium    
Hs Hassium Rh Rhodium    
He Helium Rb Rubidium    
PERIODIC TABLE OF ELEMENTS
PHYSICAL CONSTANT OF TECHNICALLY IMPORTANT KEY
Metal Chemical
Symbol
Atomic
Weight
Density at 20C
g / cm sq.
Melting
Temperature
Boiling
Temperature
Aluminum Al 26.97 2.70 660 2060
Lead Pb 207.21 11.34 327 1740
Chromium Cr 52.01 7.19 1890 2500
Cobalt Co 58.94 8.9 1495 2900
Copper Cu 63.54 8.96 1083 2600
Iron Fe 55.85 7.87 1539 2740
Magnesium Mg 24.32 1.74 650 1110
Manganese Mn 54.94 7.43 1245 2150
Molybdenum Mo 95.95 10.2 2625 4800
Nickel Ni 58.69 8.90 1455 2730
Silicon Si 28.06 2.33 1430 2300
Titanium Ti 47.90 4.5 1660 -
Tungsten W 183.92 19.3 3410 5930
Tin Sn 118.70 7.30 232 2270
Zinc Zn 65.38 7.14 419 906
HARDNESS COMPARISON TABLE
Rockwell (HRB) Vickers (VPN) Brinell (BHN)
100.0 255 242
99.5 250 237
98.8 245 233
98.1 240 228
97.4 235 223
96.7 230 219
96.0 225 214
95.0 220 209
94.0 215 204
93.5 210 199
92.5 205 195
91.5 200 190
90.5 195 185
89.5 190 181
88.3 185 176
87.1 180 171
86.0 175 166
85.0 170 162
83.2 165 156
81.7 160 152
80.2 155 147
78.7 150 143
76.8 145 138
75.0 140 133
73.0 135 128
71.2 130 124
69.0 125 119
66.7 120 114
64.5 115 109
62.3 110 105
59.3 105 100
56.2 100 95
52.0 95 90
48.0 90 85
41.0 85 81
.